Last 100 Transfers via Bridge.vDEX
TXID Flags Age From To Destination Type Fees
f5a970...571dbf 1027 6.92074777 VRSC 31.80437888 DAI.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
f5a970...571dbf 1027 11.53469327 VRSC 53.00782041 DAI.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
f5a970...571dbf 1027 2.30690834 VRSC 10.60142474 DAI.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
80ee4d...de046e 1027 14.27814685 VRSC 0.02004434 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
1083cd...b83337 1027 0.00065891 tBTC.vETH 0.02015681 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
1083cd...b83337 1027 0.00069205 tBTC.vETH 15.00593965 VRSC RKHXpE...WLiQtZ 66 0.0002001 vDEX
1083cd...b83337 1027 0.02 vETH 14.07932169 VRSC RKHXpE...WLiQtZ 66 0.0002001 vDEX
1083cd...b83337 1027 14.16532034 VRSC 0.01992505 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
1083cd...b83337 1027 0.02 vETH 14.07932169 VRSC RKHXpE...WLiQtZ 66 0.0002001 vDEX
1083cd...b83337 1027 0.00065891 tBTC.vETH 0.02015681 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
1083cd...b83337 1027 14.16465212 VRSC 0.01992411 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
a7e1d7...b79dae 1027 0.02 vETH 0.00064712 tBTC.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
a7e1d7...b79dae 1027 0.02 vETH 0.00064712 tBTC.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
a7e1d7...b79dae 1027 0.02 vETH 0.00064712 tBTC.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
e4f867...4774e2 1027 53 DAI.vETH 11.77980863 VRSC RKHXpE...WLiQtZ 66 0.0002001 vDEX
e4f867...4774e2 1027 31.8 DAI.vETH 7.06788517 VRSC RKHXpE...WLiQtZ 66 0.0002001 vDEX
e4f867...4774e2 1027 53 DAI.vETH 11.77980863 VRSC RKHXpE...WLiQtZ 66 0.0002001 vDEX
e4f867...4774e2 1027 10.6 DAI.vETH 2.35596171 VRSC RKHXpE...WLiQtZ 66 0.0002001 vDEX
e4f867...4774e2 1027 31.8 DAI.vETH 7.06788517 VRSC RKHXpE...WLiQtZ 66 0.0002001 vDEX
e4f867...4774e2 1027 10.6 DAI.vETH 2.35596171 VRSC RKHXpE...WLiQtZ 66 0.0002001 vDEX
e4f867...4774e2 1027 10.6 DAI.vETH 2.35596171 VRSC RKHXpE...WLiQtZ 66 0.0002001 vDEX
e4f867...4774e2 1027 10.6 DAI.vETH 2.35596171 VRSC RKHXpE...WLiQtZ 66 0.0002001 vDEX
01e2e6...6800ae 1027 10.6 DAI.vETH 2.36578838 VRSC RKHXpE...WLiQtZ 66 0.0002001 vDEX
01e2e6...6800ae 1027 53 DAI.vETH 11.82894198 VRSC RKHXpE...WLiQtZ 66 0.0002001 vDEX
01e2e6...6800ae 1027 10.6 DAI.vETH 0.00337443 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
01e2e6...6800ae 1027 53 DAI.vETH 0.01687217 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
25b0df...44442e 1027 10.6 DAI.vETH 0.00337783 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
25b0df...44442e 1027 10.6 DAI.vETH 0.00337783 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
f96657...55b6f1 1027 0.00069266 tBTC.vETH 15.02517834 VRSC RKHXpE...WLiQtZ 66 0.0002001 vDEX
f96657...55b6f1 1027 0.00041556 tBTC.vETH 9.01441252 VRSC RKHXpE...WLiQtZ 66 0.0002001 vDEX
f96657...55b6f1 1027 0.00069261 tBTC.vETH 15.02409322 VRSC RKHXpE...WLiQtZ 66 0.0002001 vDEX
f96657...55b6f1 1027 0.00013852 tBTC.vETH 3.00494884 VRSC RKHXpE...WLiQtZ 66 0.0002001 vDEX
2065ee...44ff84 1027 11.8932705 VRSC 53.08017369 DAI.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
2065ee...44ff84 1027 2.37864334 VRSC 10.61598668 DAI.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
2065ee...44ff84 1027 2.3786326 VRSC 10.6159388 DAI.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
2065ee...44ff84 1027 7.13615549 VRSC 31.84896647 DAI.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
2065ee...44ff84 1027 2.37870775 VRSC 10.61627414 DAI.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
2065ee...44ff84 1027 11.89375362 VRSC 53.08232988 DAI.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
f379a0...7694bd 1027 2.37373371 VRSC 10.61292817 DAI.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
f379a0...7694bd 1027 15 VRSC 0.00069379 tBTC.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
f379a0...7694bd 1027 11.86904328 VRSC 53.06631653 DAI.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
f379a0...7694bd 1027 2.37374441 VRSC 10.61297602 DAI.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
f379a0...7694bd 1027 11.86877558 VRSC 53.06511972 DAI.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
f379a0...7694bd 1027 3 VRSC 0.00013875 tBTC.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
dd72cd...6ff291 1027 3.46098199 VRSC 0.00016025 tBTC.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
9f2a80...6e7720 1027 2.80601889 VRSC 0.00400607 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
9f2a80...6e7720 1027 14.03017393 VRSC 0.02003046 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
8dc3d2...5353d4 1027 2.37222514 VRSC 10.61297605 DAI.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
040842...a90366 1027 2.3718957 VRSC 10.61637871 DAI.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
040842...a90366 1027 7.1157112 VRSC 31.8492441 DAI.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
d1441d...7cffca 1027 3 VRSC 0.00013878 tBTC.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
d1441d...7cffca 1027 15 VRSC 0.00069394 tBTC.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
d1441d...7cffca 1027 0.00038908 tBTC.vETH 0.01201046 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
d1441d...7cffca 1027 3 VRSC 0.00013878 tBTC.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
d1441d...7cffca 1027 0.00064849 tBTC.vETH 0.02001753 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
011708...eb9cae 1027 0.00064863 tBTC.vETH 0.0200531 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
d268e4...7f13d2 1027 0.000647 tBTC.vETH 0.02002987 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
d268e4...7f13d2 1027 0.0003882 tBTC.vETH 0.01201829 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
d268e4...7f13d2 1027 0.0001294 tBTC.vETH 0.00400609 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
d268e4...7f13d2 1027 0.02 vETH 13.94465164 VRSC RKHXpE...WLiQtZ 66 0.0002001 vDEX
d268e4...7f13d2 1027 0.02 vETH 13.94465164 VRSC RKHXpE...WLiQtZ 66 0.0002001 vDEX
d268e4...7f13d2 1027 0.02 vETH 13.94465164 VRSC RKHXpE...WLiQtZ 66 0.0002001 vDEX
edf65d...9ea0c3 1027 3 VRSC 0.0001387 tBTC.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
edf65d...9ea0c3 1027 3 VRSC 0.0001387 tBTC.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
edf65d...9ea0c3 1027 3 VRSC 0.0001387 tBTC.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
edf65d...9ea0c3 1027 15 VRSC 0.00069352 tBTC.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
edf65d...9ea0c3 1027 0.00012943 tBTC.vETH 0.00400977 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
edf65d...9ea0c3 1027 0.00038841 tBTC.vETH 0.01203303 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
edf65d...9ea0c3 1027 3 VRSC 0.0001387 tBTC.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
edf65d...9ea0c3 1027 15 VRSC 0.00069352 tBTC.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
edf65d...9ea0c3 1027 3 VRSC 0.0001387 tBTC.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
edf65d...9ea0c3 1027 0.00038833 tBTC.vETH 0.01203055 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
edf65d...9ea0c3 1027 0.00012943 tBTC.vETH 0.00400977 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
edf65d...9ea0c3 1027 0.0006462 tBTC.vETH 0.02001878 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
edf65d...9ea0c3 1027 0.00012924 tBTC.vETH 0.00400388 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
edf65d...9ea0c3 1027 3 VRSC 0.0001387 tBTC.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
edf65d...9ea0c3 1027 0.00064623 tBTC.vETH 0.02001971 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
edf65d...9ea0c3 1027 0.00038773 tBTC.vETH 0.01201195 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
edf65d...9ea0c3 1027 15 VRSC 0.00069352 tBTC.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
edf65d...9ea0c3 1027 0.00012924 tBTC.vETH 0.00400388 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
82b1cf...75b155 1027 15 VRSC 0.00069197 tBTC.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
82b1cf...75b155 1027 15 VRSC 0.00069197 tBTC.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
82b1cf...75b155 1027 15 VRSC 0.00069197 tBTC.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
0262fd...37ec45 1027 0.02 vETH 13.903008 VRSC RKHXpE...WLiQtZ 66 0.0002001 vDEX
0262fd...37ec45 1027 0.02 vETH 13.903008 VRSC RKHXpE...WLiQtZ 66 0.0002001 vDEX
0262fd...37ec45 1027 0.02 vETH 13.903008 VRSC RKHXpE...WLiQtZ 66 0.0002001 vDEX
0262fd...37ec45 1027 0.02 vETH 13.903008 VRSC RKHXpE...WLiQtZ 66 0.0002001 vDEX
0262fd...37ec45 1027 0.02 vETH 13.903008 VRSC RKHXpE...WLiQtZ 66 0.0002001 vDEX
a3b528...642971 1027 53 DAI.vETH 0.01704839 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
2b82eb...9b5638 1027 53 DAI.vETH 0.01706417 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
17596d...d33356 1027 31.8 DAI.vETH 0.01025233 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
17596d...d33356 1027 10.6 DAI.vETH 0.00341744 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
17596d...d33356 1027 10.6 DAI.vETH 0.00341744 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
17596d...d33356 1027 31.8 DAI.vETH 0.01025233 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
17596d...d33356 1027 14.29102276 VRSC 0.02034001 vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
91a440...8c36c4 1027 15 VRSC 0.00069317 tBTC.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
91a440...8c36c4 1027 3 VRSC 0.00013863 tBTC.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
91a440...8c36c4 1027 3 VRSC 0.00013863 tBTC.vETH RKHXpE...WLiQtZ 66 0.0002001 vDEX
1b2db5...d65c38 1027 31.8 DAI.vETH 7.30668323 VRSC RKHXpE...WLiQtZ 66 0.0002001 vDEX
1b2db5...d65c38 1027 10.6 DAI.vETH 2.43556106 VRSC RKHXpE...WLiQtZ 66 0.0002001 vDEX
Operation ID Monitor
Transaction ID Monitor
Conversions Monitor
Currency Launch Detector

OPID Monitor

TXID Monitor

0 recent

Conversions

0 recent

Launch Detected

currencies